Lees Group is proud to be the New Zealand and South Pacific distributor for DOOSAN Marine Engines.
In the 20+ years that LEES GROUP have represented DOOSAN, the engines have proven to be ideally suited to commercial vessels operating in remote locations which are subjected to harsh conditions and sometimes variable fuel quality.
Korean precision engineering combining value, efficiency and reliability.
DOOSAN Infracore has an extensive of marine propulsion and auxiliary engines, providing marine power from 160hp-1200hp across the globe.
DOOSAN Marine Engines include…
Marine Propulsion Engines
The highly efficient and durable marine propulsion engines are available in various ratings to suit a wide range of applications.
The complete range of DOOSAN engines are available as fixed speed or variable auxiliary engines for use as marine generators or hydraulic power packs.
Marine Propulsion Diesel Engines
DOOSAN marine engines fall into three engine families with 10 models available ranging from 160hp – 1200hp.
All models are available as either heat exchanger or keel cooled configurations.
Model | No. of Cyl. | Aspiration | Displacement (Liter) | Heavy Duty kW(ps)/rpm | Medium Duty kW(ps)/rpm | Light Duty kW(ps)/rpm | Emissions |
L066TI | L6 | TI | 5.8 | 132(180)/2200 | – | – | Tier II |
L136 | L6 | NA | 8.1 | 118(160)/2200 | – | – | Tier I |
L136T | L6 | TC | 8.1 | 147(200)/2200 | – | 177(240)/2500 | Tier I |
L136TI | L6 | TI | 8.1 | 169(230)/220 | – | – | Tier II |
L086TI | L6 | TI | 8.1 | 210(285)/2100 | 232(315)/2300 | 265(360)/2500 | Tier II |
MD196T | L6 | TC | 11.1 | 206(280)/2000 | – | – | Tier I |
MD196TI | L6 | TI | 11.1 | 235(320)/2000 | – | – | Tier II |
L126TI | L6 | TI | 11.1 | 265(360)/2000 | 294(400)/2100 | – | Tier II |
V158TI | V8 | TI | 14.6 | 353(480)/1800 | 397(540)/2100 | 500(680)/2300 | Tier II |
V180TI | V10 | TI | 18.3 | 441(600)/1800 | 478(650)/2100 | 603(820)/2300 | Tier II |
V222TI | V12 | TI | 21.9 | 530(720)/1800 | 588(800)/2100 | 736(1000)/2300 | Tier II |
4V158TI | V8 | TI | 14.6 | 390(530)/1800 | 441(600)/2100 | 588(800)/2300 | Tier II |
4V222TI | V12 | TI | 21.9 | 588(800)/1800 | 647(880)/2100 | 883(1200)/2300 | Tier II |
Click here for more information, or give us a call on 09 299 6019.